Store ETSY
Rolex Datejust Turn-O-Graph Ref.116264 F
Rolex Datejust Turn-O-Graph Ref.116264 F
Regular price
$3,083.00 USD
Regular price
Sale price
$3,083.00 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Product condition
| Dial | In good condition |
|---|---|
| needle | In good condition |
| Windproof | No visible scratches or scuffs when viewed with a 10x magnifying glass |
| bezel | There are scratches and scuffs |
| case | There are some inconspicuous scratches and scuffs |
| Breath | There are some inconspicuous scratches and scuffs, but it is almost completely wrinkle-free. |
| buckle | There are some inconspicuous scratches and scuffs |
| back cover | There are some inconspicuous scratches and scuffs |
Product details
| color | blue |
|---|---|
| Material | SS/WG |
| size | 36.0mm |
| Warranty date | 2005 |
| Arm circumference | Maximum arm circumference: 18cm |
| accessories | Warranty card; International service warranty card; Box; Booklet; Pass case; Calendar; Chronometer tag; Extra links; Repair invoice; Warranty card; Box; Booklet; Pass case; Calendar; Chronometer tag; Extra links; International service warranty card; Repair invoice; |
| Manufacturing year | Serial.F (around 2003-2004) |
| Movement | Automatic winding: Cal.3135, power reserve: approximately 48 hours |
| waterproof | 100m |
| night light | Luminova |
| Maintenance history | Mechanical inspection and overhaul completed at our shop (by the manufacturer in 2023) |
| Our store warranty period | 12 months from the date of purchase |
| situation | Used with light polish |
