Store ETSY
Rolex Datejust Turn-O-Graph Reference 116263
Rolex Datejust Turn-O-Graph Reference 116263
Regular price
$3,333.00 USD
Regular price
Sale price
$3,333.00 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Product condition
| Dial | In good condition |
|---|---|
| needle | In good condition |
| Windproof | There are some scratches and scuffs that are barely noticeable when viewed with a 10x magnifying glass. |
| bezel | There are some inconspicuous scratches and scuffs |
| case | No noticeable scratches or scuffs |
| Breath | There are some inconspicuous scratches and scuffs, but no creases. |
| buckle | There are some inconspicuous scratches and scuffs |
Product details
| color | black |
|---|---|
| Material | SS/YG |
| size | 36.0mm |
| Warranty date | May 2012 |
| Arm circumference | Maximum arm circumference: 18.5cm |
| Number of frames | Actual frames: 13 / Maximum: 13 |
| accessories | Warranty card; Box; Booklet; Pass case; Tag; Extra links |
| Movement | Automatic winding: Cal.3135, power reserve: approximately 48 hours |
| night light | Luminova |
| Our store warranty period | 12 months from the date of purchase |
| situation | Polished and beautiful item |
